Size | Length | Chest |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
The Vending Machine T Shirt
$19.99
Standard U.S. Size Chart
Size | Length | Chest |
---|---|---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
Size | Length | Chest |
---|---|---|
S | 25in | 16in |
M | 26in | 17in |
L | 26.5in | 18in |
XL | 27in | 20in |
2XL | 28in | 21in |
Size | Length | Chest |
---|---|---|
S | 65cm | 41cm |
M | 66cm | 44cm |
L | 68cm | 46cm |
XL | 69cm | 50cm |
2XL | 71cm | 53.5cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 27 | 18 |
M | 28 | 20 |
L | 29 | 22 |
XL | 30 | 24 |
2XL | 31 | 26 |
3XL | 32 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 69 | 46 |
M | 71 | 51 |
L | 74 | 56 |
XL | 76 | 61 |
2XL | 79 | 66 |
3XL | 81 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 25 | 17 |
M | 26 | 19 |
L | 27 | 21 |
XL | 28 | 23 |
2XL | 29 | 25 |
3XL | 30 | 27 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
S | 65 | 44 |
M | 66 | 49 |
L | 69 | 54 |
XL | 71 | 59 |
2XL | 72 | 64 |
3XL | 74 | 69 |
The actual dimension of the product may be vary. 1 inch difference is advised.
Size | Length | Bust |
---|---|---|
S | 27.56 in | 29.92 in |
M | 27.95 in | 32.28 in |
L | 28.35 in | 33.86 in |
XL | 29.13 in | 36.22 in |
2XL | 29.53 in | 37.8 in |
Size | Length | Bust |
---|---|---|
S | 70 cm | 76 cm |
M | 71 cm | 82 cm |
L | 72 cm | 86 cm |
XL | 74 cm | 92 cm |
2XL | 75 cm | 96 cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
XS | 21 | 16 |
S | 22 | 17 |
M | 24 | 18 |
L | 25 | 19 |
XL | 27 | 20 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
XS | 52 | 41 |
S | 56 | 43 |
M | 60 | 46 |
L | 64 | 48 |
XL | 67 | 51 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 15 | 12 |
3T | 16 | 13 |
4T | 17 | 14 |
5/6 | 18 | 15 |
7 | 19 | 16 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
2T | 38 | 30 |
3T | 41 | 33 |
4T | 43 | 36 |
5/6 | 46 | 38 |
7 | 48 | 41 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 11 | 7 |
6M | 12 | 9 |
12M | 13 | 10 |
18M | 14 | 11 |
24M | 15 | 12 |
The actual dimension of the product may be vary. 1 inch difference is advised.
SIZE | BODY LENGTH | BODY WIDTH |
---|---|---|
New Born | 28 | 18 |
6M | 30 | 23 |
12M | 33 | 25 |
18M | 36 | 28 |
24M | 38 | 30 |
The actual dimension of the product may be vary. 1 inch difference is advised.
- Material: Poly Fabric with Nylon Mesh back.
- High-profile 5-panel construction with a pre-curved visor gives this cap sturdy quality and defined structure.
- The front panel is added with interfacing fabric to look stiffer.
- The sturdy pre-curved visor helps to protect your face from the sun.
- The printed mesh back provides excellent breathability for your head.
- A sweatband can absorb sweat and keep your head cool even when it’s super hot outdoors.
- Default black button.
- Adjustable snapback for easy fixing and fitting for different hat sizes.
- Structured 5-panel mid-profile baseball cap with a seamless front, plastic snap closure on the back for a custom fit, a soft sweatband inside for extra comfy, and a sturdy plastic pre-curved visor.
- Light-weight polyester fabric is suitable to keep the head cool even under hot weather.
- A hard buckram is added to the front panel, creating forms and helping to hold its shape under the harshest condition.
- Eyelets are reinforced and stitched in four panels (except for the front) for better ventilation. It also gets a fabric-covered top button.
- Our custom hat is packaged properly, so it can maintain the perfect shape at all times and offer a classic look to you.
- One size fits most.
- The Center Print Area of the front panel is approximately 10 cm (around 3.9 inches) in height. To get the best result, don’t include too many details in your front design.
- Avoid small types and other thin elements. Lines and details should be greater than 10px in thickness.
- The pattern includes 5mm-7mm of the seam allowance.
Estimated arrival
Nov 08
Nov 09 - Nov 11
Nov 11 - Nov 16
The Vending Machine T-Shirt: A Nostalgic Treat for Snack Enthusiasts
Step into a world of sweet and savory delights with our exclusive Vending Machine T-Shirt! This vibrant tee is a tribute to the iconic vending machines that have graced our lives with countless sugary and salty treats.
Features:
Vibrant Print: Featuring a lifelike vending machine design, complete with an array of tempting snacks.
Soft and Comfortable: Made from premium cotton, this T-shirt offers all-day comfort and breathability.
Nostalgic Appeal: Evokes fond memories of childhood adventures and the thrill of choosing the perfect snack.
Benefits:
Conversation Starter: The eye-catching design is sure to spark conversations and bring a smile to everyone’s face.
Unique Style: Express your love for snacks and stand out from the crowd with this one-of-a-kind T-shirt.
Perfect Gift: A thoughtful and nostalgic gift for friends, family, or anyone who appreciates the simple joys of vending machine treats.
Value:
Affordable Luxury: Enjoy the comfort and style of a premium T-shirt without breaking the bank.
Durable Construction: Made to last, this T-shirt will withstand countless washes and adventures.
* Investment in Happiness: Every time you wear this T-shirt, you’ll be reminded of the sweet and salty moments that make life worth savoring.
Indulge in the nostalgic charm of the Vending Machine T-Shirt today and let the sweet and savory memories flow!
Reviews
There are no reviews yet.